| Bot | Strategy | Side | Size | Entry | Liq | Unrealized |
|---|---|---|---|---|---|---|
| Regime Hold + Breakout | Regime Hold — long above EMA200 (4h) +0.5%, flat below −0.5% | flat | — | — | — | — |
| Regime Hold + Breakout | Breakout — 40-bar high in, 15-bar low out (4h) | flat | — | — | — | — |
| Regime Hold 1h | Regime Hold — long above EMA100 (1h) +0.5%, flat below −0.5% | flat | — | — | — | — |
| DCA Ladder | Ladder — DCA in 4 rungs on drawdown, out in thirds (4h) | long | 0.13172 | $75,919.83 | — | -$10,000.00 |
| Vol-Target Leverage | Lev — long above EMA200 (4h) +1.0%, flat below, 60% vol target ≤10x | flat | — | — | — | — |
The bots trade BTC only.
—
—
—
—